|
|
| Departments: (Click for Web Page if underlined) | Phone
Numbers Area Code (410) |
E-mail Links |
| Airport | 213-2471 | ocair@ococean.com |
| Beach Patrol | Summer: 289-7556 Winter: 250-0125 |
ocbp@ococean.com |
| Billing and Tax Information | 289-8833 | sadkins@ococean.com |
| Business and Rental Licenses | 289-8861 | rmason@ococean.com |
| City Clerk | 289-8824 | cclerk@ococean.com |
| City Manager | 289-8887 | citymgr@ococean.com |
| City Talk | 289-8255 | |
| Communications | 723-6602, FAX 723-6962 | jguiton@ococean.com |
| Convention Center | 289-8311, FAX 289-0058 | mnoah@ococean.com |
| EMS | 723-6616, FAX 723-6962 | ocems@ococean.com |
| Engineering | 289-8845, FAX 289-4598 | tmcgean@ococean.com |
| Finance | 289-8858 | mbennett@ococean.com |
| Fire Marshal | 289-8780 | ocfm@ococean.com |
| Human Resources | 289-8822 | ochr@ococean.com |
| Mayor's Office | 289-8931 | ocmayor@ococean.com |
| MIS | 289-8882 | mis@ococean.com |
| Planning/Development | 289-8855 | ocplan@ococean.com |
| Police Department | 723-6610, FAX 723-6954 | occhief@ococean.com |
| Public Relations | 289-2800, FAX 289-0058 | ocpr@ococean.com |
| Public Works | 524-7716, FAX 723-1832 | ocdpw@ococean.com |
| Public Works Maintenance | 524-0391 | bgibbs@ococean.com |
| Purchasing | 723-6643, FAX 524-1482 | jsobczak@ococean.com |
| Recreation & Parks | 250-0125, FAX 250-5409, | ocrec@ococean.com |
| Ocean City Tennis Center | 524-8337 | kgaddis@ococean.com |
| Northside Park Maintenance Bldg | 250-5414 | cginnvan@ococean.com |
| Eagles Landing Golf Course-Club House | 213-7277 | rcroll@ococean.com |
| Eagles Landing Golf Course- Maintenance Bldg | 213-0830 | jperry@ococean.com |
| Risk | 289-8772 | ocrisk@ococean.com |
| Solid Waste | phone: 410-524-0318 fax: 410-723-0924 |
wshockley@ococean.com |
| ..Transfer Station | 410-524-0318 | wshockley@ococean.com |
| Recycling | 410-524-5356 | rhummel@ococean.com |
| Service Center | 410-723-0924 | reckman@ococean.com |
| Transportation | phone 410-723-2174 fax 410-723-1823 |
gthornes@ococean.com |
| Visitors & Convention Bureau | 289-8181 | fwise@ococean.com |
| Water Department Billing: | 289-8833 | sadkins@ococean.com |
| Water Dept. | 65th
St 524-8388 Gorman Avenue 250-1896 |
PLinz@ococean.com |
| Wastewater Dept | 524-6760 | wwd@ococean.com |
Emergency Numbers:
Police, Fire, Medical: 911
Health Department: 289-4044
Marine Police: 548-7070
Maryland Poison Center: (800) 492-2414
U.S. Coast Guard: 289-7559
Other City Numbers
City Hall 289-8221, FAX 289-7385
City Solicitor, Guy Ayres 723-1400
Chamber of Commerce 213-0552
Coastal Association of Realtors 208-6944
Consumer Protection Agency: 543-6620
District Court 723-6658
Downtown Association: 289-1413
Fire Department 289-4346, FAX 289-8421
Humane Society 213-0146
Legal Aid Bureau, Inc: 546-5511
Life Crisis Hotline: 641-HELP
Lifesaving Station Museum 289-4991
Maryland State Employment Service: 629-1445
Ocean City Hotel/Motel Restaurant Assoc.: 289-6733
Ocean City Public Library: 289-7297
Public Defender: 632-1933
TCI Cable: 524-3401
Weather: 548-9262
Last Updated:
February 23, 2006